banner-lefticon banner-rightIcon

mahmal 75

mahmal 75

Purchase Request
services-detail-phone
Project Details

Specifications

Address

Riyadh
Riyadh
Al Hamra Dist.

Unit count

149

Various spaces

122.00 m²

Prices start

23321.00 ê

Features

Fire alarm systems - Open kitchens - Modern designs - Smart environment - Marble and ceramic flooring - LED lighting - External landscaping - Terraces and balconies - Surveillance cameras

Images

Units

Apartment number Floor Parking Contents Features Area Total value Purchase Request
1 Ground 103.28 496000.00 Purchase Request
2 Ground 122.46 609000.00 Purchase Request
3 Ground 131.04 643000.00 Purchase Request
4 Ground 113.70 558000.00 Purchase Request
5 Ground 113.70 558000.00 Purchase Request
6 Ground 135.30 689000.00 Purchase Request
7 Ground 126.45 629000.00 Purchase Request
8 Ground 103.28 515000.00 Purchase Request
9 First 113.70 546000.00 Purchase Request
10 First 135.35 689000.00 Purchase Request
11 First 126.81 649000.00 Purchase Request
12 First 110.81 532000.00 Purchase Request
13 First 110.81 532000.00 Purchase Request
14 First 122.82 649000.00 Purchase Request
15 First 131.36 689000.00 Purchase Request
16 First 113.70 579000.00 Purchase Request
17 Second 121.71 735900.00 Purchase Request
18 Second 118.35 679000.00 Purchase Request
19 Second 92.12 520000.00 Purchase Request
20 Second 95.87 520000.00 Purchase Request
21 Second 93.66 569000.00 Purchase Request
22 Second 91.08 549000.00 Purchase Request
1 Ground 117.76 589000.00 Purchase Request
2 Ground 125.82 629000.00 Purchase Request
3 Ground 114.18 569000.00 Purchase Request
4 Ground 114.18 569000.00 Purchase Request
5 Ground 125.82 604000.00 Purchase Request
6 Ground 117.76 589000.00 Purchase Request
7 Ground 109.96 555000.00 Purchase Request
8 Ground 109.96 555000.00 Purchase Request
9 First 114.16 569000.00 Purchase Request
10 First 125.82 604000.00 Purchase Request
11 First 117.76 619000.00 Purchase Request
12 First 155.45 731000.00 Purchase Request
13 First 152.55 717000.00 Purchase Request
14 First 110.04 540000.00 Purchase Request
15 First 110.04 540000.00 Purchase Request
16 First 152.55 717000.00 Purchase Request
17 First 155.45 731000.00 Purchase Request
18 First 117.76 619000.00 Purchase Request
19 First 125.82 691900.00 Purchase Request
20 First 114.16 569000.00 Purchase Request
21 Second 108.66 619000.00 Purchase Request
22 Second 105.22 609000.00 Purchase Request
23 Second 112.56 713900.00 Purchase Request
24 Second 110.86 702900.00 Purchase Request
25 Second 110.86 639000.00 Purchase Request
26 Second 112.56 649000.00 Purchase Request
27 Second 105.22 609000.00 Purchase Request
28 Second 108.66 619000.00 Purchase Request
1 Ground 117.76 589000.00 Purchase Request
2 Ground 125.82 629000.00 Purchase Request
3 Ground 114.18 569000.00 Purchase Request
4 Ground 114.18 569000.00 Purchase Request
5 Ground 125.82 691900.00 Purchase Request
6 Ground 117.76 839170.00 Purchase Request
7 Ground 109.96 549000.00 Purchase Request
8 Ground 109.96 549000.00 Purchase Request
9 First 114.16 569000.00 Purchase Request
10 First 125.82 629000.00 Purchase Request
11 First 135.03 699000.00 Purchase Request
12 First 127.23 689000.00 Purchase Request
13 First 109.96 579000.00 Purchase Request
14 First 152.55 717000.00 Purchase Request
15 First 155.45 731000.00 Purchase Request
16 First 117.76 619000.00 Purchase Request
17 First 125.82 629000.00 Purchase Request
18 First 114.16 569000.00 Purchase Request
19 Second 108.66 619000.00 Purchase Request
20 Second 110.23 639000.00 Purchase Request
21 Second 95.47 569000.00 Purchase Request
22 Second 110.86 639000.00 Purchase Request
23 Second 112.56 649000.00 Purchase Request
24 Second 105.22 609000.00 Purchase Request
25 Second 108.66 619000.00 Purchase Request
1 Ground 117.76 589000.00 Purchase Request
2 Ground 125.82 629000.00 Purchase Request
3 Ground 114.18 569000.00 Purchase Request
4 Ground 114.18 569000.00 Purchase Request
5 Ground 125.82 629000.00 Purchase Request
6 Ground 117.76 589000.00 Purchase Request
7 Ground 109.96 549000.00 Purchase Request
8 Ground 109.96 549000.00 Purchase Request
9 First 114.16 569000.00 Purchase Request
10 First 125.82 629000.00 Purchase Request
11 First 117.76 619000.00 Purchase Request
12 First 155.45 731000.00 Purchase Request
13 First 152.55 717000.00 Purchase Request
14 First 109.96 539000.00 Purchase Request
15 First 127.23 757900.00 Purchase Request
16 First 135.03 699000.00 Purchase Request
17 First 125.82 691900.00 Purchase Request
18 First 114.16 602800.00 Purchase Request
19 Second 108.66 619000.00 Purchase Request
20 Second 105.22 609000.00 Purchase Request
21 Second 112.56 649000.00 Purchase Request
22 Second 110.86 639000.00 Purchase Request
23 Second 95.47 569000.00 Purchase Request
24 Second 110.23 639000.00 Purchase Request
25 Second 108.66 619000.00 Purchase Request
1 Ground 117.76 589000.00 Purchase Request
2 Ground 125.82 629000.00 Purchase Request
3 Ground 114.18 625900.00 Purchase Request
4 Ground 114.18 625900.00 Purchase Request
5 Ground 125.82 629000.00 Purchase Request
6 Ground 117.76 589000.00 Purchase Request
7 Ground 109.96 559000.00 Purchase Request
8 Ground 109.96 559000.00 Purchase Request
9 First 114.18 569000.00 Purchase Request
10 First 125.82 604000.00 Purchase Request
11 First 117.76 578000.00 Purchase Request
12 First 155.45 730615.00 Purchase Request
13 First 152.55 716985.00 Purchase Request
14 First 110.04 540000.00 Purchase Request
15 First 110.04 540000.00 Purchase Request
16 First 152.55 788700.00 Purchase Request
17 First 155.45 731000.00 Purchase Request
18 First 117.76 618000.00 Purchase Request
19 First 125.82 629000.00 Purchase Request
20 First 114.18 569000.00 Purchase Request
21 Second 108.66 589000.00 Purchase Request
22 Second 104.84 609000.00 Purchase Request
23 Second 112.56 659000.00 Purchase Request
24 Second 110.86 639000.00 Purchase Request
25 Second 110.86 639000.00 Purchase Request
26 Second 112.56 659000.00 Purchase Request
27 Second 105.22 609000.00 Purchase Request
28 Second 108.66 619000.00 Purchase Request
1 Ground 103.28 515000.00 Purchase Request
2 Ground 126.49 629000.00 Purchase Request
3 Ground 132.23 649000.00 Purchase Request
4 Ground 110.89 559000.00 Purchase Request
5 Ground 109.05 524000.00 Purchase Request
6 Ground 98.38 581900.00 Purchase Request
7 Ground 122.46 609000.00 Purchase Request
8 Ground 103.28 539000.00 Purchase Request
9 First 110.90 533000.00 Purchase Request
10 First 110.90 533000.00 Purchase Request
11 First 100.13 539000.00 Purchase Request
12 First 122.78 590000.00 Purchase Request
13 First 110.78 569000.00 Purchase Request
14 First 110.78 569000.00 Purchase Request
15 First 126.77 639000.00 Purchase Request
16 First 132.55 746900.00 Purchase Request
17 Second 88.48 540000.00 Purchase Request
18 Second 95.87 550000.00 Purchase Request
19 Second 92.12 550000.00 Purchase Request
20 Second 118.35 659000.00 Purchase Request
21 Second 98.32 560000.00 Purchase Request

Related Projects

Marbella 19
Madinah

Marbella 19

Show details
Marbella 10
Eastern Province

Marbella 10

Show details
almhml-45
Riyadh

almhml-45

Show details
marbyla-17
Eastern Province

marbyla-17

Show details
mahmal 80
Riyadh

mahmal 80

Show details
mahmal 75
Riyadh

mahmal 75

Show details
Mahmal 105
Riyadh

Mahmal 105

Show details
Mahmal 85
Riyadh

Mahmal 85

Show details
Mahmal 40
Riyadh

Mahmal 40

Show details
Mahmal 55
Riyadh

Mahmal 55

Show details
Mahmal 90
Riyadh

Mahmal 90

Show details
Mahmal 95
Riyadh

Mahmal 95

Show details
Mahmal 100
Riyadh

Mahmal 100

Show details